Matrix Board
| Power | 14.4W / 6.7W / 3.6W / 1.8W / 0.6W |
| Product Dimension | 300 (L) x 300 (W) x 2.5 (H) mm 200 (L) x 200 (W) x 2.5 (H) mm 200 (L) x 100 (W) x 2.5 (H) mm 200 (L) x 50 (W) x 2.5 (H) mm 50 (L) x 50 (W) x 2.5 (H) mm |
| Fixture Color | White |
| Color Temperature | 2700K / 3000K / 3500K / 4000K / 5600K / 6000K |
| LED Pitch | 25 mm |
| CRI | >80 / >90 |
| Brightness | 14.4W: 1700 lm / 6.7W: 760 lm / 3.6W: 370 lm / 1.8W: 190 lm / 0.6W: 40 lm |
| Beam Angle | 120° |
| Power Input | DC 24V |
| Dimming Option | Non-Dim / Dimmable 0-10V / Dimmable Dali / DMX / PWM |
| IP Pate | IP20 / IP65 |
| Installation | Screw / Double-sided Tape |



Reviews
There are no reviews yet.